BARC Ratings Week 1: Naagin Slays The TRP Charts While Star Plus Stands Still At No. 1
Fresh week of a new year with old names on the same chart. For week 1 of 2017, we have last year’s TRP leader being carried forward to this year. I am talking about the super duper successful Naagin series. I don’t know why and how but Naagin is numero uno on all the charts for week 1. Naagin surely must be something considering that even the repeat of its repeat gets high TRP’s in the rural ratings. Perhaps Naagin is the best option of all the crap that comes on TV and since it comes only twice a week it is still bearable than the others. But Naagin’s crazy lead over other serials has no impact on channel leader Star Plus which continues its reign at number 1.
BARC Channel Ratings for the week Saturday, 31st December 2016 to Friday, 6th January 2017 (Week 1)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 698269 |
2 | Colors | 687031 |
3 | Rishtey | 498305 |
4 | Zee TV | 422904 |
5 | Sony Entertainment Television | 418710 |
6 | Sony Pal | 371671 |
7 | SONY SAB | 365956 |
8 | Life Ok | 350764 |
9 | Zee Anmol | 347450 |
10 | STAR Utsav | 338470 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 12896 |
2 | Kumkum Bhagya | Zee TV | 10757 |
3 | Naagin | Rishtey | 9834 |
4 | Star Screen Awards 2017 | STAR Plus | 9683 |
5 | Shakti – Astitva Ke Ehsaas Ki | Colors | 9628 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 490153 |
2 | Colors | 470281 |
3 | Sony Entertainment Television | 291305 |
4 | SONY SAB | 265612 |
5 | Zee TV | 254624 |
6 | Life Ok | 229352 |
7 | &TV | 159810 |
8 | Rishtey | 121842 |
9 | Sony Pal | 108868 |
10 | STAR Utsav | 84410 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 7986 |
2 | STAR SCREEN AWARDS 2017 | STAR Plus | 7231 |
3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6613 |
4 | Kumkum Bhagya | Zee TV | 6532 |
5 | Saath Nibhaana Saathiya | STAR Plus | 6007 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Rishtey | 376463 |
2 | Zee Anmol | 266803 |
3 | Sony Pal | 262803 |
4 | STAR Utsav | 254060 |
5 | Colors | 216750 |
6 | STAR Plus | 208116 |
7 | Zee TV | 168281 |
8 | Big Magic | 131816 |
9 | Sony Entertainment Television | 127404 |
10 | Life Ok | 121412 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | Naagin | Rishtey | 8016 |
2 | Naagin – Season 2 | Colors | 4911 |
3 | Baalveer | Sony Pal | 4332 |
4 | Kumkum Bhagya | Zee TV | 4225 |
5 | Naagin (6PM-7PM) | Rishtey | 4111 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings