BARC Ratings Week 2: And The Old Chart Ruler Resurges As Naagin Becomes The Kingmaker
Colors has returned to the coveted spot on the combined rating chart as per BARC rankings. Naagin’s super high TRP’s has contributed hugely to Colors surge to rank 1. Additionally, Shakti – Astitva Ke Ehsaas Ki continues to do well and has climbed one rank from last week in the cumulative ratings. However, Star Plus continues to stand at the number 1 spot in urban rankings despite having no show listed in the top 5 rankings. Zee’s Kumkum Bhagya has declined one spot while Sony’s, The Kapil Sharma Show has returned to ranks 5 and 4 in the cumulative and urban ratings respectively.
BARC Channel Ratings for Week 2 – Saturday, 7th January 2017 to Friday, 13th January 2017
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 667949 |
2 | STAR Plus | 665560 |
3 | Rishtey | 453703 |
4 | Zee TV | 424762 |
5 | Sony Entertainment Television | 415562 |
6 | STAR Utsav | 391058 |
7 | SONY SAB | 361523 |
8 | Sony Pal | 348823 |
9 | Zee Anmol | 341131 |
10 | Life Ok | 329739 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 13013 |
2 | Naagin | Rishtey | 11293 |
3 | Kumkum Bhagya | Zee TV | 11159 |
4 | Shakti – Astitva Ke Ehsaas Ki | Colors | 10034 |
5 | The Kapil Sharma Show | Sony Entertainment Television | 9415 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 470255 |
2 | Colors | 468745 |
3 | Sony Entertainment Television | 299026 |
4 | SONY SAB | 261690 |
5 | Zee TV | 258498 |
6 | Life Ok | 219845 |
7 | &TV | 156277 |
8 | Rishtey | 117494 |
9 | Sony Pal | 101481 |
10 | STAR Utsav | 92979 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 8414 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 7054 |
3 | Kumkum Bhagya | Zee TV | 6888 |
4 | The Kapil Sharma Show | Sony Entertainment Television | 6886 |
5 | Sansui Colors Stardust Awards | Colors | 6557 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impressions (000s) |
1 | Rishtey | 336209 |
2 | STAR Utsav | 298079 |
3 | Zee Anmol | 261526 |
4 | Sony Pal | 247342 |
5 | Colors | 199204 |
6 | STAR Plus | 195305 |
7 | Zee TV | 166264 |
8 | Big Magic | 126881 |
9 | Sony Entertainment Television | 116536 |
10 | Life Ok | 109894 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin | Rishtey | 8735 |
2 | Naagin – Season 2 | Colors | 4599 |
3 | Baalveer | Sony Pal | 4384 |
4 | Udaan | Rishtey | 4293 |
5 | Kumkum Bhagya | Zee TV | 4270 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings