BARC Ratings For Week 41: Naagin 2 Dethrones Brahmarakshas To Claim Its No 1 Spot
BARC ratings for week 41 is here and we have a new TRP leader. Even though STAR Plus continues to be the number 1 channel, the cumulative score of Urban and Rural ranking lists Color’s Naagin season 2 as the most popular show on television, whereas Naagin season 1 is leading the charts in the rural ratings. Meanwhile, Shakti – Astitva Ke Ehsaas Ki, another Colors show, occupied the second spot not only in combined but also in Urban ratings.
Last week, Colors launched its most popular reality show Bigg Boss season 10 and the channel seems to be doing everything to ensure a successful season. Let’s wait and see if Bigg Boss surprises us in any way.
BARC Channel Ratings for the week Saturday, 8 October 2016 to Friday, 14 October 2016 (Week 41)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 706324 |
2 | Colors | 682916 |
3 | Zee Anmol | 521105 |
4 | Zee TV | 472953 |
5 | Sony Pal | 432309 |
6 | Life Ok | 415987 |
7 | Sony Entertainment Television | 415584 |
8 | STAR Utsav | 401336 |
9 | Rishtey | 392580 |
10 | SONY SAB | 364481 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 13848 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 10517 |
3 | Saath Nibhaana Saathiya | STAR Plus | 10074 |
4 | Ye Hai Mohabbatein | STAR Plus | 9687 |
5 | Kumkum Bhagya | Zee TV | 9386 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 468715 |
2 | Colors | 450696 |
3 | Sony Entertainment Television | 292413 |
4 | Life Ok | 265220 |
5 | Zee TV | 264379 |
6 | SONY SAB | 256307 |
7 | &TV | 138670 |
8 | Zee Anmol | 116867 |
9 | Sony Pal | 102883 |
10 | STAR Utsav | 92282 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 8838 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 7026 |
3 | Saath Nibhaana Saathiya | STAR Plus | 6228 |
4 | Udaan | Colors | 6057 |
5 | Ye Hai Mohabbatein | STAR Plus | 6026 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impressions (000s) |
1 | Zee Anmol | 404238 |
2 | Sony Pal | 329426 |
3 | STAR Utsav | 309055 |
4 | Rishtey | 302831 |
5 | STAR Plus | 237609 |
6 | Colors | 232220 |
7 | Zee TV | 208573 |
8 | Big Magic | 156238 |
9 | Life Ok | 150768 |
10 | Sony Entertainment Television | 123171 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin | Rishtey | 7338 |
2 | Saath Nibhaana Saathiya | STAR Utsav | 6043 |
3 | Jodha Akbar | Zee Anmol | 5756 |
4 | Kasam Hai Tujhe Aa Bhi Jaa | Zee Anmol | 5279 |
5 | Bandini | Zee Anmol | 5064 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings