BARC Ratings Week 46: Sony’s Super Dancer And The Kapil Sharma Show Make It To Top Five On The Ratings Chart
Sony Entertainment seems to have a good run over the weekend as two of its weekend shows have registered high ratings last week in urban rankings. The Kapil Sharma Show has been moving up and down the ratings chart for the past few weeks but dance reality show, Super Dancer has newly been added to the TRP race.
Meanwhile, Colors refuses to budge from its newly claimed no 1 spot as Naagin 2 and Shakti – Astitva Ke Ehsaas Ki continue to bring in great ratings for the channel.
BARC Channel Ratings for the week Saturday, 12th November 2016 to Friday, 18th November 2016 (Week 46)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 651395 |
2 | STAR Plus | 627412 |
3 | Zee TV | 468175 |
4 | Zee Anmol | 453971 |
5 | Sony Pal | 452344 |
6 | STAR Utsav | 423923 |
7 | Sony Entertainment Television | 408526 |
8 | SONY SAB | 384296 |
9 | Life Ok | 364012 |
10 | Rishtey | 329705 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 14036 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 11113 |
3 | Kumkum Bhagya | Zee TV | 10880 |
4 | Super Dancer | Sony Entertainment Television | 10685 |
5 | Saath Nibhaana Saathiya | STAR Plus | 10189 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 442099 |
2 | STAR Plus | 422982 |
3 | Sony Entertainment Television | 277921 |
4 | Zee TV | 276412 |
5 | SONY SAB | 265566 |
6 | Life Ok | 235210 |
7 | &TV | 143986 |
8 | Sony Pal | 120751 |
9 | Zee Anmol | 105611 |
10 | STAR Utsav | 99155 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 9168 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 7772 |
3 | Super Dancer | Sony Entertainment Television | 6964 |
4 | The Kapil Sharma Show | Sony Entertainment Television | 6906 |
5 | Kumkum Bhagya | Zee TV | 6722 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Zee Anmol | 348360 |
2 | Sony Pal | 331593 |
3 | STAR Utsav | 324767 |
4 | Rishtey | 254621 |
5 | Colors | 209295 |
6 | STAR Plus | 204429 |
7 | Zee TV | 191762 |
8 | Big Magic | 156836 |
9 | Sony Entertainment Television | 130605 |
10 | Life Ok | 128801 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | Naagin | Rishtey | 6965 |
2 | Baalveer | Sony Pal | 6661 |
3 | Jodha Akhbar | Zee Anmol | 5346 |
4 | Naagin – Season 2 | Colors | 4868 |
5 | Saath Nibhaana Saathiya | STAR Utsav | 4842 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings