BARC Ratings Week 6: Colors Stable At Rank 1 Shani Dev Makes An Entry In The TRP Charts
Colors channel surely is enjoying a good run as two of its shows, Naagin 2 and Shakti – Astitva Ke Ehsaas Ki are doing exceedingly well and another one of its show has made it to the top 5 shows list. Shani’s surprise entry on the 5th position in urban rankings has cemented Color’s position as numero uno on the TRP charts. Colors toughest competitor, Star Plus seems to have vanished from the TRP charts as none of its shows made it to the top 5 last week. Star Plus’ charm appears to be waning gradually. Star Plus better buck up, before other channels push it completely off the charts.
BARC Channel Ratings for the week Saturday, 4th February 2017 to Friday, 10th February 2017 (Week 6)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 625658 |
2 | STAR Plus | 609140 |
3 | Rishtey | 437837 |
4 | Zee TV | 410432 |
5 | STAR Utsav | 405037 |
6 | Sony Entertainment Television | 404351 |
7 | Zee Anmol | 376640 |
8 | Life Ok | 373056 |
9 | Sony Pal | 367942 |
10 | SONY SAB | 332092 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 12465 |
2 | Kumkum Bhagya | Zee TV | 10578 |
3 | Naagin – Season 2 | Rishtey | 9107 |
4 | Shakti – Astitva Ke Ehsaas Ki | Colors | 9009 |
5 | The Kapil Sharma Show | Sony TV | 8904 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 427478 |
2 | STAR Plus | 427289 |
3 | Sony Entertainment Television | 282368 |
4 | SONY SAB | 244145 |
5 | Life Ok | 240402 |
6 | Zee TV | 239893 |
7 | &TV | 131591 |
8 | Rishtey | 109048 |
9 | Sony Pal | 107874 |
10 | STAR Utsav | 106156 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 8125 |
2 | The Kapil Sharma Show | Sony TV | 6571 |
3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6320 |
4 | Kumkum Bhagya | Zee TV | 6231 |
5 | Shani | Colors | 5896 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Rishtey | 328788 |
2 | STAR Utsav | 298881 |
3 | Zee Anmol | 286533 |
4 | Sony Pal | 260068 |
5 | Colors | 198180 |
6 | STAR Plus | 181851 |
7 | Zee TV | 170538 |
8 | Life Ok | 132654 |
9 | Sony Entertainment Television | 121982 |
10 | Big Magic | 115966 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Rishtey | 7053 |
2 | Saath Nibhaana Saathiya | STAR Utsav | 5396 |
3 | Jodha Akhbar | Zee Anmol | 4743 |
4 | Kumkum Bhagya | Zee TV | 4347 |
5 | Naagin – Season 2 | Colors | 4340 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings