BARC Ratings For Week 40: Supernatural Drama Brahmarakshas Stands Strong At Rank 1
BARC ratings for Week 40 is out and despite a drop in overall TRP’s STAR Plus still sits tight at numero uno. Colors and Zee TV too have been stable at their respective positions at number 2 and 3.
Zee TV’s drama based on a supernatural creature, Brahmarakshas – Jaag Utha Shaitan not only maintained its position as the number 1 show in combined ratings but also dethroned The Kapil Sharma Show in Urban ratings. Color’s Shakti – Astitva Ke Ehsaas Ki has regained entry in the top serials ranking by claiming rank 4 in combined ratings and rank 3 in Urban ratings.
BARC Channel Ratings for the week Saturday, 1st October 2016 to Friday, 7th October 2016 (Week 40)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 677946 |
2 | Colors | 582912 |
3 | Zee TV | 499579 |
4 | Zee Anmol | 497549 |
5 | Life Ok | 428990 |
6 | Sony Entertainment Television | 423671 |
7 | STAR Utsav | 409577 |
8 | SONY SAB | 378751 |
9 | Sony Pal | 367356 |
10 | Rishtey | 346088 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Brahmarakshas – Jaag Utha Shaitan | Zee TV | 10926 |
2 | Kumkum Bhagya | Zee TV | 10365 |
3 | Saath Nibhaana Saathiya | STAR Plus | 9774 |
4 | Shakti – Astitva Ke Ehsaas Ki | Colors | 9549 |
5 | The Kapil Sharma Show | Sony Entertainment Television | 9414 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 458945 |
2 | Colors | 392333 |
3 | Sony Entertainment Television | 293844 |
4 | Zee TV | 286379 |
5 | Life Ok | 275364 |
6 | SONY SAB | 264463 |
7 | &TV | 137783 |
8 | Zee Anmol | 114868 |
9 | STAR Utsav | 95528 |
10 | Sony Pal | 93359 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Brahmarakshas – Jaag Utha Shaitan | Zee TV | 6833 |
2 | The Kapil Sharma Show | Sony Entertainment Television | 6789 |
3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 6409 |
4 | Saath Nibhaana Saathiya | STAR Plus | 6359 |
5 | Kumkum Bhagya | Zee TV | 6254 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Serial |
1 | Zee Anmol | 382681 |
2 | STAR Utsav | 314049 |
3 | Sony Pal | 273997 |
4 | Rishtey | 261573 |
5 | STAR Plus | 219001 |
6 | Zee TV | 213199 |
7 | Colors | 190579 |
8 | Life Ok | 153626 |
9 | Sony Entertainment Television | 129826 |
10 | SONY SAB | 114288 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Jodha Akbar | Zee Anmol | 5594 |
2 | Naagin | Rishtey | 5330 |
3 | Bandini | Zee Anmol | 5077 |
4 | Kasam Hai Tujhe Aa Bhi Jaa | Zee Anmol | 4923 |
5 | Saath Nibhaana Saathiya | STAR Utsav | 4675 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings