BARC Ratings For Week 42: Here Is Your New Channel Leader As STAR Plus Finally Leaves The Number One Spot
After weeks of ruling the number one spot STAR Plus has finally bowed down as new channel leader, Colors triumphantly rises to rank 1 on the BARC cumulative and Urban GEC rating list. Sony Entertainment Television too has climbed up in week 42 taking a spot within the top five channels in the urban ratings. It is good to finally see some change in channel rankings.
The Naagin series seems to be the game changer for Colors. Not only is it rank 1 in the Urban and combined ratings but the re-run of Naagin season 1 too tops the charts in the rural ratings. The unique love story of a eunuch seems to have clicked with the audiences as Shakti – Astitva Ke Ehsaas Ki continues to stand at number 2 in combined and urban ratings. These two shows can be credited for the rise in ranking of the channel.
BARC Channel Ratings for the week Saturday, 15th October 2016 to Friday, 21st October 2016 (Week 42)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 732163 |
2 | STAR Plus | 701043 |
3 | Zee Anmol | 507053 |
4 | Zee TV | 504535 |
5 | Sony Pal | 417175 |
6 | STAR Utsav | 406483 |
7 | Life Ok | 405758 |
8 | Sony Entertainment Television | 401263 |
9 | SONY SAB | 389478 |
10 | Rishtey | 367966 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 13187 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 12219 |
3 | Kumkum Bhagya | Zee TV | 11069 |
4 | Ye Hai Mohabbatein | STAR Plus | 10595 |
5 | Saath Nibhaana Saathiya | STAR Plus | 9721 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 495475 |
2 | STAR Plus | 466433 |
3 | Zee TV | 284902 |
4 | Sony Entertainment Television | 281474 |
5 | SONY SAB | 279240 |
6 | Life Ok | 264292 |
7 | &TV | 139331 |
8 | Zee Anmol | 116217 |
9 | Sony Pal | 104643 |
10 | STAR Utsav | 91090 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 8272 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 8248 |
3 | Ye Hai Mohabbatein | STAR Plus | 6645 |
4 | Kumkum Bhagya | Zee TV | 6555 |
5 | Udaan | Colors | 6244 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Serial |
1 | Zee Anmol | 390836 |
2 | STAR Utsav | 315393 |
3 | Sony Pal | 312533 |
4 | Rishtey | 286698 |
5 | Colors | 236688 |
6 | STAR Plus | 234610 |
7 | Zee TV | 219633 |
8 | Big Magic | 146810 |
9 | Life Ok | 141466 |
10 | Sony Entertainment Television | 119789 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin | Rishtey | 6529 |
2 | Naag Kanya | Zee Anmol | 6336 |
3 | Saath Nibhaana Saathiya | STAR Utsav | 6219 |
4 | Jodha Akbar | Zee Anmol | 5611 |
5 | Kasam Hai Tujhe Aa Bhi Jaa | Zee Anmol | 5298 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings