BARC Ratings Week 45: Naagin 2, Shakti And Udaan Clinch The Top Three Spots As Colors Stands Unthreatened At No 1
BARC Rating for the week ended 11th November has declared Naagin 2 as the clear ratings leader in the cumulative and urban rankings. In fact, Naagin 2 is such a hit that its predecessor Naagin not only dominates the rural rankings but also features at 4th position in the cumulative rating. It is the success of Naagin that has led to an influx of mythological and supernatural shows across channels. I am not a big fan of this trend so let’s see how long Naagin stays put at no 1. Meanwhile, Colors Shakti – Astitva Ke Ehsaas Ki and Udaan follow Naagin 2 in the urban rankings.
With three of its shows taking the top three ranks, Colors stands firm at number 1 rank in cumulative and urban ranking.
BARC Ratings for the week Saturday 5th November 2016 to Friday, 11th November 2016 (Week 45)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 641387 |
2 | STAR Plus | 597790 |
3 | Sony Pal | 470891 |
4 | Zee TV | 435915 |
5 | Zee Anmol | 435662 |
6 | Sony Entertainment Television | 409301 |
7 | STAR Utsav | 398716 |
8 | Rishtey | 380487 |
9 | Life Ok | 376803 |
10 | SONY SAB | 365226 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 14082 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 11020 |
3 | Kumkum Bhagya | Zee TV | 10470 |
4 | Naagin | Rishtey | 9903 |
5 | Udaan | Colors | 8949 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 433668 |
2 | STAR Plus | 401346 |
3 | Sony Entertainment Television | 287727 |
4 | Zee TV | 253034 |
5 | SONY SAB | 252499 |
6 | Life Ok | 238881 |
7 | &TV | 144128 |
8 | Sony Pal | 127610 |
9 | Zee Anmol | 104107 |
10 | STAR Utsav | 93057 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 8604 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 7655 |
3 | Udaan | Colors | 6258 |
4 | Kumkum Bhagya | Zee TV | 6255 |
5 | The Kapil Sharma Show | Sony Entertainment Television | 6077 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impressions (000s) |
1 | Sony Pal | 343280 |
2 | Zee Anmol | 331554 |
3 | STAR Utsav | 305659 |
4 | Rishtey | 290181 |
5 | Colors | 207719 |
6 | STAR Plus | 196443 |
7 | Zee TV | 182881 |
8 | Life Ok | 137922 |
9 | Big Magic | 124137 |
10 | Sony Entertainment Television | 121574 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin | Rishtey | 8111 |
2 | Baalveer | Sony Pal | 6509 |
3 | Jodha Akhbar | Zee Anmol | 5525 |
4 | Naagin – Season 2 | Colors | 5477 |
5 | Saath Nibhaana Saathiya | STAR Utsav | 5228 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings