BARC Ratings Week 47: Naagin 2 Refuses To Budge From No 1 Position As Shakti And Kumkum Bhagya Swap Ranks
Naagin 2 continues to dominate the TRP charts as it has once again come in at no 1 in both the cumulative as well as urban rankings. Is this show really that good? The last promo I saw of the show it had a new male naag (snake) offering allegiance to the naagin to help her take down her enemies. Seriously? I feel like telling these show producers to take a look at foreign shows and see where they have reached and look at us. Still entangled with icchadaari naag, naagin nevla (mongoose) and God knows what not. I feel bad for actors who have no option but to accept whatever comes their way. My heart breaks to see gorgeous actresses like Kamya Punjabi and Rakshanda Khan play mother-in-law to girls just a few years younger to them. How I wish a fairy moves her wand over the Indian television and we get to see something really worth watching on TV.
Anyway, Shakti – Astitva Ke Ehsaas Ki is still on number 2 in urban ratings whereas Kumkum Bhagya has moved up one rank to number 2 in combined ratings. Sony’s The Kapil Sharma Show climbed up to number 3 in urban rankings while Star Plus’s Ye Hai Mohabbatein is back in top 5 rankings.
BARC Channel Ratings for the week Saturday, 19th November 2016 to Friday, 25th November 2016 (Week 47)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 655190 |
2 | STAR Plus | 636429 |
3 | Zee TV | 465944 |
4 | Sony Pal | 462496 |
5 | Sony Entertainment Television | 412004 |
6 | Zee Anmol | 407025 |
7 | STAR Utsav | 402699 |
8 | Life Ok | 366264 |
9 | SONY SAB | 360533 |
10 | Rishtey | 346771 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 14599 |
2 | Kumkum Bhagya | Zee TV | 11090 |
3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 10336 |
4 | Ye Hai Mohabbatein | STAR Plus | 9829 |
5 | Saath Nibhaana Saathiya | STAR Plus | 9642 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 442445 |
2 | STAR Plus | 431133 |
3 | Sony Entertainment Television | 288979 |
4 | Zee TV | 274263 |
5 | SONY SAB | 265411 |
6 | Life Ok | 232127 |
7 | &TV | 145141 |
8 | Sony Pal | 113854 |
9 | Zee Anmol | 99149 |
10 | STAR Utsav | 96735 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 9133 |
2 | Shakti – Astitva Ke Ehsaas Ki | Colors | 7255 |
3 | The Kapil Sharma Show | Sony Entertainment Television | 7037 |
4 | Kumkum Bhagya | Zee TV | 6856 |
5 | Ye Hai Mohabbatein | STAR Plus | 6476 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Serial |
1 | Sony Pal | 348642 |
2 | Zee Anmol | 307877 |
3 | STAR Utsav | 305964 |
4 | Rishtey | 265868 |
5 | Colors | 212745 |
6 | STAR Plus | 205296 |
7 | Zee TV | 191681 |
8 | Life Ok | 134137 |
9 | Big Magic | 130513 |
10 | Sony Entertainment Television | 123025 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impressions (000s) |
1 | Baalveer | Sony Pal | 7153 |
2 | Naagin | Rishtey | 6234 |
3 | Naagin – Season 2 | Colors | 5465 |
4 | Taarak Mehta Ka Ooltah Chashmah | Sony Pal | 4978 |
5 | Saath Nibhaana Saathiya | STAR Utsav | 4848 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings