BARC Ratings Week 48: Star Plus Returns As Numero Uno
After dominating the ratings charts for weeks, Star Plus has finally managed to make its way back to the number one spot in BARC ratings as Saath Nibhaana Saathiya and Ye Hain Mohabbatein surge in TRP’s in week 48.
Colors Naagin 2 still continues its reign as the number one show in both cumulative and urban rankings. Even the re-run of Naagin season 1 is doing well as it stands at rank 3 in cumulative rankings. Sony Entertainment Television has been consistently rising over the past few weeks. It has risen from rank 8 in combined rankings in week 42 to rank 4 in week 48. Hope it finally manages to capture rank 1 someday. Several new serials were launched in October and November but sadly none of them seem to have impressed the audience as we see same old shows shuffling in the top 5 rankings.
BARC Channel Ratings for the week Saturday, 26th November 2016 to Friday, 2nd December 2016 (Week 48)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 720839 |
2 | Colors | 640513 |
3 | Zee TV | 478416 |
4 | Sony Entertainment Television | 439992 |
5 | Sony Pal | 427172 |
6 | Rishtey | 390658 |
7 | Zee Anmol | 385943 |
8 | Life Ok | 384270 |
9 | SONY SAB | 370715 |
10 | STAR Utsav | 347026 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 15858 |
2 | Saath Nibhaana Saathiya | STAR Plus | 11892 |
3 | Naagin | Rishtey | 10805 |
4 | Kumkum Bhagya | Zee TV | 10786 |
5 | Ye Hai Mohabbatein | STAR Plus | 10692 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 491749 |
2 | Colors | 431666 |
3 | Sony Entertainment Television | 304766 |
4 | Zee TV | 283185 |
5 | SONY SAB | 268867 |
6 | Life Ok | 243316 |
7 | &TV | 133744 |
8 | Sony Pal | 109989 |
9 | Zee Anmol | 100017 |
10 | Rishtey | 93549 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 10214 |
2 | Saath Nibhaana Saathiya | STAR Plus | 7781 |
3 | HFF-THE JUNGLE BOOK (NEEL SETHI) | STAR Plus | 7539 |
4 | Ye Hai Mohabbatein | STAR Plus | 7024 |
5 | The Kapil Sharma Show | Sony Entertainment Television | 6983 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Sony Pal | 317183 |
2 | Rishtey | 297108 |
3 | Zee Anmol | 285926 |
4 | STAR Utsav | 265624 |
5 | STAR Plus | 229090 |
6 | Colors | 208847 |
7 | Zee TV | 195231 |
8 | Life Ok | 140954 |
9 | Sony Entertainment Television | 135226 |
10 | Big Magic | 116009 |
Serial Ranking Hindi GEC Rural
Rank | Channel | Serial | Impression (000s) |
1 | Rishtey | Naagin | 8634 |
2 | STAR Utsav | Diya Aur Bati Hum | 6390 |
3 | Sony Pal | Baalveer | 6002 |
4 | Colors | Naagin – Season 2 | 5643 |
5 | Sony Pal | Taarak Mehta Ka Ooltah Chashmah | 5544 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings