BARC Ratings Week 5: Colors Makes Its Way To Rank 1 Buoyed By Naagin 2 And Bigg Boss
If seeing India vs England in the top 5 ranks wasn’t surprising enough then Bigg Boss 10 had to make an appearance on the rankings chart to shock me. Bigg Boss may not have made a place for itself on the TRP charts throughout its run but its star-studded finale seemed to entice viewers who finally tuned in to Colors for the show. You see people too were curious to see who all survived the most cringe-worthy season of Bigg Boss.
Well, Bigg Boss along with Naagin 2, and Shakti – Astitva Ke Ehsaas Ki pushed Colors to the much-coveted rank 1 on the cumulative and urban rankings chart.
BARC Channel Ratings for the week Saturday, 28th January 2017 to Friday, 3rd February 2017
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | Colors | 643963 |
2 | STAR Plus | 614349 |
3 | Zee TV | 436860 |
4 | STAR Utsav | 406468 |
5 | Rishtey | 404313 |
6 | Sony Entertainment Television | 378383 |
7 | Zee Anmol | 373498 |
8 | Life Ok | 367714 |
9 | SONY SAB | 338203 |
10 | DD National | 336816 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | L/T PAYTM-17 3 T20 IND/ENG | DD National | 17563 |
2 | L/T PAYTM-17 2 T20 IND/ENG | DD National | 17215 |
3 | Naagin – Season 2 | Colors | 11396 |
4 | Kumkum Bhagya | Zee TV | 10040 |
5 | Saath Nibhaana Saathiya | STAR Plus | 8497 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | Colors | 445372 |
2 | STAR Plus | 434300 |
3 | Sony Entertainment Television | 263996 |
4 | Zee TV | 249114 |
5 | SONY SAB | 248034 |
6 | Life Ok | 240115 |
7 | DD National | 134626 |
8 | &TV | 133941 |
9 | Rishtey | 105202 |
10 | STAR Utsav | 104061 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 7416 |
2 | BIGG BOSS (Sat-Sun) | Colors | 6183 |
3 | Shakti – Astitva Ke Ehsaas Ki | Colors | 5987 |
4 | Kumkum Bhagya | Zee TV | 5937 |
5 | The Kapil Sharma Show | Sony TV | 5842 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | STAR Utsav | 302407 |
2 | Rishtey | 299111 |
3 | Zee Anmol | 284423 |
4 | Sony Pal | 225613 |
5 | DD National | 202191 |
6 | Colors | 198591 |
7 | Zee TV | 187746 |
8 | STAR Plus | 180049 |
9 | Life Ok | 127598 |
10 | Big Magic | 114488 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | L/T PAYTM-17 3 T20 IND/ENG | DD National | 11791 |
2 | L/T PAYTM-17 2 T20 IND/ENG | DD National | 11691 |
3 | Naagin – Season 2 | Rishtey | 5850 |
4 | Saath Nibhaana Saathiya | STAR Utsav | 4846 |
5 | Kumkum Bhagya | Zee TV | 4104 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings