BARC Ratings Week 7: Star Plus Conquers Rank 1 In Combined And Urban Rankings
Today we not only see changes in BMC ward leaders but we also see a change in the BARC channel leader as Star Plus dethrones Colors to conquer rank 1 in week 7 in the cumulative and urban rankings. It is a tad surprising as we see only Yeh Rishta Kya Kehlata Hain within the top 5 shows in urban ratings.
Colors shows continue to outperform themselves as Naagin 2 and Shakti – Astitva Ke Ehsaas Ki stand strong in the top 5 ranks in the combined and urban ratings. Sony’s The Kapil Sharma Show came in at rank 2 and 4 in urban and cumulative ratings respectively.
BARC Channel Ratings for the week 7 – Saturday, 11th February 2017 to Friday, 17th February 2017
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 657742 |
2 | Colors | 571698 |
3 | Rishtey | 428466 |
4 | Zee TV | 414538 |
5 | Zee Anmol | 406528 |
6 | Sony Pal | 398584 |
7 | Sony Entertainment Television | 396285 |
8 | STAR Utsav | 392261 |
9 | Life Ok | 373881 |
10 | SONY SAB | 325293 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 11837 |
2 | Kumkum Bhagya | Zee TV | 10903 |
3 | Naagin – Season 2 | Rishtey | 9354 |
4 | The Kapil Sharma Show | Sony TV | 9059 |
5 | Shakti – Astitva Ke Ehsaas Ki | Colors | 8212 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 459268 |
2 | Colors | 386969 |
3 | Sony Entertainment Television | 281448 |
4 | Life Ok | 247733 |
5 | SONY SAB | 245561 |
6 | Zee TV | 245392 |
7 | &TV | 134598 |
8 | Sony Pal | 119920 |
9 | Rishtey | 111353 |
10 | STAR Utsav | 97600 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 7377 |
2 | The Kapil Sharma Show | Sony TV | 6876 |
3 | Kumkum Bhagya | Zee TV | 6554 |
4 | Shakti – Astitva Ke Ehsaas Ki | Colors | 5862 |
5 | Yeh Rishta Kya Kehlata Hai | STAR Plus | 5834 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Rishtey | 317113 |
2 | Zee Anmol | 313648 |
3 | STAR Utsav | 294662 |
4 | Sony Pal | 278664 |
5 | STAR Plus | 198474 |
6 | Colors | 184729 |
7 | Zee TV | 169147 |
8 | Life Ok | 126148 |
9 | Sony Entertainment Television | 114837 |
10 | Big Magic | 109681 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Rishtey | 7264 |
2 | Jodha Akhbar | Zee Anmol | 5294 |
3 | Baalveer | Sony Pal | 4487 |
4 | Naagin – Season 2 | Colors | 4460 |
5 | Saath Nibhaana Saathiya | STAR Utsav | 4396 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings