BARC Ratings Week 9: Yeh Rishta Kya Kehlata Hai Jumps In Ratings While Star Plus Stays Still One Number 1
Looks like the cumulative rankings last week went through a minor shuffle as old names, Amul Sa Re Ga Ma Pa Little Champs and Yeh Rishta Kya Kehlata Hai surged to make their place in the top 5 show ranks. Meanwhile, Taarak Mehta Ka Ooltah Chashmah rose to rank 4 in urban rankings. Week 6’s surprise entrant Shani stands strong at number 5 in urban rankings whereas Kumkum Bhagya stands firm at rank 2 and 3 in combined and urban rankings respectively.
In channel rankings, Star Plus continues to be number 1 followed by Colors and Sony Pal in cumulative rankings.
BARC Channel Ratings for Saturday, 25th February 2017 to Friday, 3rd March 2017 (Week 9)
Channel Ranking: Hindi GEC (Urban + Rural)
Rank | Channel | Impressions (000s) |
1 | STAR Plus | 783794 |
2 | Colors | 634917 |
3 | Sony Pal | 563212 |
4 | Zee TV | 556365 |
5 | Rishtey | 506028 |
6 | Zee Anmol | 491557 |
7 | STAR Utsav | 456187 |
8 | Sony Entertainment Television | 431506 |
9 | SONY SAB | 423175 |
10 | Life Ok | 387790 |
Serial Ranking Hindi GEC (Urban + Rural)
Rank | Serial | Channel | Impressions (000s) |
1 | Naagin – Season 2 | Colors | 12278 |
2 | Kumkum Bhagya | Zee TV | 12219 |
3 | Amul Sa Re Ga Ma Pa Little Champs | Zee TV | 10776 |
4 | Yeh Rishta Kya Kehlata Hai | STAR Plus | 10540 |
5 | Naagin – Season 2 | Rishtey | 9829 |
Channel Ranking: Hindi GEC Urban
Rank | Channel | Impression (000s) |
1 | STAR Plus | 519552 |
2 | Colors | 424189 |
3 | Zee TV | 308892 |
4 | Sony Entertainment Television | 295428 |
5 | SONY SAB | 289649 |
6 | Life Ok | 234596 |
7 | Sony Pal | 156381 |
8 | &TV | 137506 |
9 | Rishtey | 121218 |
10 | Zee Anmol | 106590 |
Serial Ranking Hindi GEC Urban
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Colors | 7510 |
2 | Yeh Rishta Kya Kehlata Hai | STAR Plus | 7144 |
3 | Kumkum Bhagya | Zee TV | 6706 |
4 | Taarak Mehta Ka Ooltah Chashmah | Sony SAB | 6595 |
5 | Shani | Colors | 6520 |
Channel Ranking: Hindi GEC Rural
Rank | Channel | Impression (000s) |
1 | Sony Pal | 406831 |
2 | Zee Anmol | 384967 |
3 | Rishtey | 384810 |
4 | STAR Utsav | 352694 |
5 | STAR Plus | 264241 |
6 | Zee TV | 247472 |
7 | Colors | 210727 |
8 | Life Ok | 153193 |
9 | Sony Entertainment Television | 136078 |
10 | Big Magic | 134005 |
Serial Ranking Hindi GEC Rural
Rank | Serial | Channel | Impression (000s) |
1 | Naagin – Season 2 | Rishtey | 7829 |
2 | Baalveer | Sony Pal | 6172 |
3 | Saath Nibhaana Saathiya | STAR Utsav | 6065 |
4 | Afsar Bitiya | Zee Anmol | 5719 |
5 | Kumkum Bhagya | Zee TV | 5513 |
Courtesy: Data as per Broadcast Audience Research Council India (BARC) ratings